| |
| the community of Sorrento | | |
| | Sorrento is located in the city of Nokomis. | | | | | |
| | Collection of subdivisions located along either side of the Tamiami Trail north of Laurel Rd. | | | | | |
| 
|
| | | the following subdivisions are part of Sorrento | | |
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $257,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $287,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $369,000 |
|
|
 | |
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $79,600 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $114,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $115,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $119,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $140,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $184,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $217,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $220,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $224,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $234,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $235,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $259,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $264,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $265,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $274,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $285,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,000 |
|
|
 | |
| |  | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $549,000 |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $264,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $287,700 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $339,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $347,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $359,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $369,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $419,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $467,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $595,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $669,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $779,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $799,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $1,625,000 |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $379,900 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $169,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $179,000 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $232,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $495,000 |
|
| | | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by SarasotaHomeSpot.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2012 Michael R. Brooks. All rights reserved.
| | | |
Nokomis - index home page updated: 2/5/2012 9:04:10 PM
Selling? Make the smart move. Call the Sorrento experts. Real estate guide to Sorrento located in sunny Nokomis Florida. Fine shopping is just a short drive away. Get details about schools around Sorrento in Nokomis, FL.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
To search a comprehensive database of homes for sale throughout Florida CLICK HERE | |