| |
| the community of The Oaks | | |
| | The Oaks is located in the city of Osprey. | | | | | |
| | Gated country club community located along either side of the Tamiami Trail south of McIntosh Rd. Residents enjoy the country club lifestyle in a lush tropical setting. Membership in The Oaks Club is mandatory. | | | | | |
| 
|
| | | the following subdivisions are part of The Oaks | | |
| |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $499,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $625,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $697,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $699,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $799,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $1,050,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $1,050,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $1,050,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $1,380,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 4.2 | Price: $1,399,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.2 | Price: $1,499,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $1,574,200 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $2,250,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.2 | Price: $2,495,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 6.3 | Price: $4,400,000 |
|
 | | | Bedrooms: 6 | Bathrooms (full.half): 6.1 | Price: $4,750,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 6.1 | Price: $4,950,000 |
|
|
 | |
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $379,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $450,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $475,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $499,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $549,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $575,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $595,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $599,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $625,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $625,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $645,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $699,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.2 | Price: $725,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $799,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $799,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.1 | Price: $825,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 5.1 | Price: $825,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $875,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $879,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $899,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $949,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.2 | Price: $979,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $989,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.2 | Price: $990,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $995,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $1,195,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $1,695,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 5.1 | Price: $2,349,000 |
|
|
 | |
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $249,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $349,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $350,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $415,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $480,000 |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 3.0 | Price: $219,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $350,000 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $327,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $335,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,000 |
|
|
 | |
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $289,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $295,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $299,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $310,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $315,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $349,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $375,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $425,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $465,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $475,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $485,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $495,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $495,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $529,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $549,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $559,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $595,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $595,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $595,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $694,995 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $694,995 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $720,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $879,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $1,335,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $1,495,000 |
|
| | | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by SarasotaHomeSpot.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2012 Michael R. Brooks. All rights reserved.
| | | |