| |
 | | Gated country club community located on the west side of the Bee Ridge Road Extension between Bee Ridge Rd. and Clark Rd. Many of the single family homes, attached villas, and condos in Heritage Oaks Golf and Country Club enjoy a spectacular view of the golf course and sometimes water as well. Residents benefit from membership in the semi-private country club with included use of facilities such as the Azinger-Lewis designed course, the clubhouse with restaurant and bar, fitness center, and four tennis courts. Additionally, five heated swimming pools are located at points throughout the community. |
|
| The following homes are for sale in Heritage Oaks | | |
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $126,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $130,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $135,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $138,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $154,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $155,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $158,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $162,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $167,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $172,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $177,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $177,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $178,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $249,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $249,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $267,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $280,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $289,800 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $289,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $304,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $315,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $379,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $425,500 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $446,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $469,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $480,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $485,000 |
|
| | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by SarasotaHomeSpot.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2012 Michael R. Brooks. All rights reserved.
| | | |
Sarasota - index home page updated: 5/19/2012 9:31:21 PM
Homes available for sale in Heritage Oaks. Sell your real estate in Heritage Oaks without hassle. Get information on the real estate market in your neighborhood. Find out how much you can sell your Heritage Oaks real estate for.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
To search a comprehensive database of homes for sale throughout Florida CLICK HERE | |