| |
| the community of Palmer Ranch | | |
| | Palmer Ranch is located in the city of Sarasota. | | | | | |
| | Planned community located east of the Tamiami Trail and south of Clark Rd. | | | | | |
| 
|
| | | the following subdivisions are part of Palmer Ranch | | |
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $122,265 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $205,700 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $209,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $212,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $214,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $217,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $224,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $239,900 |
|
|
| |  | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $94,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $111,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $114,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $119,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $122,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $128,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $132,400 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $246,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $249,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $260,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $274,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $300,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $338,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $410,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $439,000 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $300,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $345,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $405,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $424,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $539,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $550,000 |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $210,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $219,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $224,500 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $294,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $345,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $399,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $404,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.2 | Price: $524,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $525,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $589,000 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $314,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $359,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $369,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $499,000 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $248,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $265,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $288,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $290,000 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $219,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $249,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $254,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $269,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $279,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $417,000 |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $249,000 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $300,000 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $299,900 |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $140,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $150,000 |
|
|
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $124,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $134,900 |
|
|
 | |
| |  | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $105,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $139,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $174,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $259,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 3.0 | Price: $279,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $289,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $295,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $295,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $344,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $349,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $359,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $365,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $384,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $385,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 3.0 | Price: $397,500 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $419,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $429,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.2 | Price: $479,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $495,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $499,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $525,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $529,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $529,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 3.0 | Price: $530,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.1 | Price: $585,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $599,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 2.1 | Price: $599,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.2 | Price: $629,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $759,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $775,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $849,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 5.0 | Price: $874,900 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 5.0 | Price: $899,000 |
|
|
 | |
| |  | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $59,900 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $67,500 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $79,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 1.0 | Price: $91,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $99,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $126,000 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $549,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $554,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.1 | Price: $759,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $789,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.1 | Price: $849,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $939,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $975,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.2 | Price: $995,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 5.1 | Price: $1,100,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.1 | Price: $1,199,000 |
|
 | | | Bedrooms: 9 | Bathrooms (full.half): 7.0 | Price: $1,295,000 |
|
|
| |  | | | Bedrooms: 4 | Bathrooms (full.half): 2.0 | Price: $300,000 |
|
|
 | |
| |  | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $139,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $149,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $153,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $153,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $154,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $154,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $157,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $159,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $161,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $164,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $167,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $169,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $174,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $175,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $179,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $184,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $189,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $199,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $209,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $209,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $229,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $244,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $257,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $264,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $275,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $275,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $283,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $289,500 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $299,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $309,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $349,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $379,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $429,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $470,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.1 | Price: $523,000 |
|
 | | | Bedrooms: 5 | Bathrooms (full.half): 4.0 | Price: $525,000 |
|
|
 | |
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $275,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $309,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $329,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $339,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $339,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $369,900 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $425,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $459,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $499,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 4.0 | Price: $638,775 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $664,900 |
|
|
 | |
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $219,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $219,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $219,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $229,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $240,000 |
|
 | | | Bedrooms: 4 | Bathrooms (full.half): 3.0 | Price: $249,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $294,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 3.0 | Price: $299,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $299,900 |
|
|
 | |
| |  | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $55,000 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $59,900 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $64,500 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $67,300 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $77,400 |
|
 | | | Bedrooms: 1 | Bathrooms (full.half): 1.0 | Price: $89,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $95,900 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $109,000 |
|
 | | | Bedrooms: 3 | Bathrooms (full.half): 2.0 | Price: $110,900 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $117,000 |
|
 | | | Bedrooms: 2 | Bathrooms (full.half): 2.0 | Price: $129,900 |
|
|
| |  | | | Bedrooms: 3 | Bathrooms (full.half): 2.1 | Price: $299,900 |
|
| | | |
All information contained herein is believed to be accurate. However, no guarantee is offered explicitly or implicitly as to the accuracy or completeness of any information provided by SarasotaHomeSpot.com. Reader is strongly encouraged to verify all pertinent information before making a decision to purchase or lease any real estate.
Text and images copyright 2006-2012 Michael R. Brooks. All rights reserved.
| | | |